Perched above the Riverside area of Pendleton, this beautifully maintained Cottage-style home sits on two lots totaling 1.83 acres. With 3,695 sq. ft. of living space, the home combines classic charm with thoughtful updates and an open, inviting layout. The property includes impressive outbuildings ideal for hobbyists, storage, or small business use:29' x 35' (1,015 sq. ft.) shop with 200-amp, 3-phase power.38' x 24' (912 sq. ft.) storage/shop building with bathroom.14' x 20' (280 sq. ft.) secondary shop with 120-volt power. Inside, the main level of the home features an updated kitchen with an open floor plan and vaulted ceilings, creating a bright and spacious atmosphere perfect for entertaining. The second floor hosts the primary suite with private bath, plus one additional bedroom and an optional 4th bedroom or office area and another full bath. The finished basement includes a 3rd bedroom, full bath, and large family room, and a sauna, offering plenty of room for guests or extended family. With easy access to Hwy 11, this home offers convenient travel to Pendleton, Athena, and Walla Walla. Properties with this combination of space, quality, and utility buildings are rare in our market - this is truly one you must see to appreciate. Please see the agent notes for additional information or call the listing agent for more details. Thanks
| MLS # | 496043636 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 311 |
| Listing Provided By | Coldwell Banker Farley Company | Kevin Hale |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,695 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R2 |
| Acreage | 1.83 |
| Property View | Mountain, Territorial, Valley |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Concrete Floor, High Ceilings, Vinyl Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Appliance Garage, Builtin Oven, Butlers Pantry, Dishwasher, Disposal, Free Standing Refrigerator, Pantry, Plumbed For Ice Maker, Range Hood, Solid Surface Countertop, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Outbuilding, RVBoat Storage, Sprinkler, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Lights |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cul_de_sac, Gentle Sloping, Level, Private, Terraced |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, Driveway |
| Property | 4509 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Washington |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $765,000 low | high Med: $337,000 sqft: 3,695 low | high Med: 1,464 $ / sqft: $207 low | high Med: $234 On site: 311 low | high Med: 23.5 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Washington |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $765,000 low | high Med: $337,000 sqft: 3,695 low | high Med: 1,464 $ / sqft: $207 low | high Med: $234 On site: 311 low | high Med: 23.5 | |